|
Some of ANACAPA's Govt./Inst. customers |
| US Air Force | US Army | US Navy | DOE |
| DOL | EPA | JPL | NASA |
| NIH | NMCI | NOAA | NWS |
| NSA | SSA | USGS |
| Argonne National Laboratory | Brookhaven National Laboratory | Fermi National Accelerator Laboratory | Fermi National Accelerator Laboratory |
| Jet Propulsion Laboratory | Lawrence Livermore National Laboratory | National Center for Atmospheric Research | Stanford Linear Accelerator Center |
| Arizona State University | Cal Tech University | Florida State University | Purdue University |
| Renesselaer Polytechnic Institute | SDSU | Stanford University | Texas A&M University |
| University of Arizona | University of Florida | University of Hawaii | University of Houston |
| University of Illinois | University of Indiana | University of Iowa | University of Kansas |
| University of Maryland | University of Michigan | University of Pennsylvania | University of Tennessee |
| University Of Texas | UCLA | UCSB | UCSD |
| Utah State University | USCF | USC | Virgina Tech University |
| BAE Systems | Boeing | ChevronTexaco | CSC |
| EDS | General Dynamics | Harris Corporation | L-3 Communications |
| Lockheed Martin | Loral | Northrop Grumman | SAIC |
| Shell |